Project

General

Profile

C1 10.36 42.16 270 0.1uF C0402
C2 17.02 42.16 270 0.1uF C0402
C3 21.95 48.01 0 2.2uF C0402
C4 24.94 48.01 0 2.2uF C0402
C5 10.34 28.60 270 0.1uF C0402
C6 10.41 23.32 90 0.1uF C0402
C7 28.50 15.75 90 1nF C0402
C8 13.67 3.79 270 2.2uF C0402
C9 16.00 1.84 180 4.7uF C0402
C10 22.10 1.88 180 0.01uF C0402
C11 22.61 3.96 270 0.1uF C0402
C12 28.50 3.05 270 2.2uF C0402
CN1 24.54 46.13 180 18nF R1206-8
FB1 10.31 20.07 90 R0402
L1 18.67 3.84 270 LQM2HPN1R0MJ0L INDC1008X04
R1 10.36 50.60 90 10K R0402
R2 10.36 47.24 270 10K R0402
R3 10.36 38.04 90 1K R0402
R4 10.36 34.70 90 10K R0402
R5 10.36 31.65 270 10K R0402
R6 10.11 9.65 90 1k1 R0402
R7 10.11 6.10 90 2k2 R0402
R8 28.50 9.30 270 3k3 R0402
R9 28.50 6.25 270 3k3 R0402
R10 28.50 12.70 90 1k1 R0402
REG1 16.00 3.64 270 TPS62237DRYR DRY6
REG2 21.03 3.96 270 MIC94310-JYMT-TR TDFN4_1P2X1P6_MCH
RN1 15.30 45.36 180 20K 741-8
RN2 15.30 42.36 180 10K 741-8
RN3 24.89 43.38 180 560 741-8
U1 19.81 43.61 0 TSV854IQ4T QFN50P300X300X100-16N
U2 19.81 36.50 90 SN74CB3T16211SM 56TVSOP_SMALL
U3 19.60 26.00 0 MAX10 U169SMALL
U4 19.96 14.60 270 SN74CB3T16211SM 56TVSOP_SMALL
X1 24.74 3.10 90 ASE ASE
(2-2/2)